| Tonbridge League Second
Division including Saturday 4th February all matches
scheduled for 4th February were postponed
|
|||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
| 1 | Swan (Edenbridge) Reserves | 17 | 12 | 3 | 2 | 56 | 32 | 24 | 39 | ||
| 2 | Leigh | 14 | 10 | 0 | 4 | 51 | 23 | 28 | 30 | ||
| 3 | Woodlands Reserves | 12 | 9 | 1 | 2 | 47 | 14 | 33 | 28 | ||
| 4 | Frant | 12 | 8 | 2 | 2 | 43 | 21 | 22 | 26 | ||
| 5 | Rusthall III * | 14 | 8 | 3 | 3 | 69 | 36 | 33 | 24 | ||
| 6 | Ashton Prime | 14 | 8 | 0 | 6 | 43 | 31 | 12 | 24 | ||
| 7 | East Peckham Juniors Reserves | 14 | 6 | 2 | 6 | 30 | 28 | 2 | 20 | ||
| 8 | FC Revolution | 15 | 5 | 4 | 6 | 63 | 46 | 17 | 19 | ||
| 9 | Brenchley Wanderers * | 15 | 6 | 0 | 9 | 37 | 47 | -10 | 15 | ||
| 10 | Hawkenbury III | 14 | 4 | 0 | 10 | 30 | 48 | -18 | 12 | ||
| 11 | Roselands Reserves * | 15 | 1 | 2 | 12 | 22 | 75 | -53 | 2 | ||
| 12 | Paddock Wood Reserves * | 16 | 0 | 1 | 15 | 14 | 104 | -90 | -2 | ||
Visit the website www.tonbridgeleague.org.uk