Tonbridge League Second Division including Saturday 6th March 2010
Pos Team P W D L F A GD Pts
1 Penshurst Park 19 15 0 4 77 23 54 45
2 Dowgate + 15 10 3 2 42 11 31 36
3 Capel Sports and Social ** 16 13 2 1 62 13 49 35
4 FC Revolution * 17 11 3 3 87 31 56 33
5 Woodlands Reserves * 16 11 2 3 76 25 51 32
6 Roselands Reserves +++ 19 5 1 13 29 94 -65 25
7 Ashton Prime 16 7 0 9 32 36 -4 21
8 AFC Valour Reserves 14 6 0 8 28 35 -7 18
9 Frant 19 5 0 14 38 66 -28 15
10 Paddock Wood Reserves 15 2 1 12 16 74 -58 7
11 Brenchley Wanderers Reserves 18 1 0 17 28 107 -79 3

+++ 9 points awarded + 3 points awarded * 3 points deducted ** 6 points deducted

Tonbridge District Junior Football League homepage