Tonbridge and District Football League

LEAGUE TABLES SEASON 2011 - 2012 - up to and including 4th February 2012

all matches scheduled for 4th February were postponed

All the league tables on one page for easy printing - set your page to LANDSCAPE mode
Larger versions of each for the pub wall etc  here

Tonbridge League Premier Division including Saturday 4th February
Pos Team P W D L F A GD Pts
1 Penshurst Park 14 7 6 1 49 32 17 27
2 Southborough 11 8 1 2 41 13 28 25
3 Blackham & Ashurst 9 8 0 1 32 4 28 24
4 Tonbridge Invicta Reserves 15 6 4 5 30 26 4 22
5 Pembury 13 5 6 2 29 21 8 21
6 East Peckham Juniors * 13 6 1 6 29 27 2 16
7 Woodlands 12 4 3 5 30 39 -9 15
8 Swan (Edenbridge) 13 4 2 7 23 37 -14 14
9 High Brooms Casuals 13 3 4 6 23 23 0 13
10 Hadlow Harrow 15 3 0 12 21 68 -47 9
11 AFC Valour 12 1 3 8 15 32 -17 6
* three points deducted
Tonbridge League First Division including Saturday 4th February
Pos Team P W D L F A GD Pts
1 High Brooms Casuals Reserves 14 10 1 3 58 29 29 31
2 Rusthall Reserves 12 8 2 2 39 22 17 26
3 Paddock Wood 16 8 2 6 37 30 7 26
4 Castle Rangers + 15 7 0 8 34 47 -13 24
5 Southborough Reserves ** 13 9 1 3 30 21 9 22
6 Dowgate * 15 5 4 6 24 23 1 16
7 Hawkenbury Reserves + 14 3 4 7 28 36 -8 16
8 Pembury Reserves 12 3 3 6 32 35 -3 12
9 Capel Sports and Social 14 3 3 8 22 37 -15 12
10 Roselands 12 3 2 7 26 41 -15 11
11 AFC Valour Reserves ** 13 4 2 7 29 38 -9 8
** six points deducted * Three points deducted + three points awarded
Tonbridge League Second Division including Saturday 4th February
Pos Team P W D L F A GD Pts
1 Swan (Edenbridge) Reserves 17 12 3 2 56 32 24 39
2 Leigh 14 10 0 4 51 23 28 30
3 Woodlands Reserves 12 9 1 2 47 14 33 28
4 Frant 12 8 2 2 43 21 22 26
5 Rusthall III * 14 8 3 3 69 36 33 24
6 Ashton Prime 14 8 0 6 43 31 12 24
7 East Peckham Juniors Reserves 14 6 2 6 30 28 2 20
8 FC Revolution 15 5 4 6 63 46 17 19
9 Brenchley Wanderers * 15 6 0 9 37 47 -10 15
10 Hawkenbury III 14 4 0 10 30 48 -18 12
11 Roselands Reserves * 15 1 2 12 22 75 -53 2
12 Paddock Wood Reserves * 16 0 1 15 14 104 -90 -2
* Three points deducted

Tonbridge and District League Home Page