| Tonbridge League Premier
Division including Saturday 4th February all matches
scheduled for 4th February were postponed
|
|||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
| 1 | Penshurst Park | 14 | 7 | 6 | 1 | 49 | 32 | 17 | 27 | ||
| 2 | Southborough | 11 | 8 | 1 | 2 | 41 | 13 | 28 | 25 | ||
| 3 | Blackham & Ashurst | 9 | 8 | 0 | 1 | 32 | 4 | 28 | 24 | ||
| 4 | Tonbridge Invicta Reserves | 15 | 6 | 4 | 5 | 30 | 26 | 4 | 22 | ||
| 5 | Pembury | 13 | 5 | 6 | 2 | 29 | 21 | 8 | 21 | ||
| 6 | East Peckham Juniors * | 13 | 6 | 1 | 6 | 29 | 27 | 2 | 16 | ||
| 7 | Woodlands | 12 | 4 | 3 | 5 | 30 | 39 | -9 | 15 | ||
| 8 | Swan (Edenbridge) | 13 | 4 | 2 | 7 | 23 | 37 | -14 | 14 | ||
| 9 | High Brooms Casuals | 13 | 3 | 4 | 6 | 23 | 23 | 0 | 13 | ||
| 10 | Hadlow Harrow | 15 | 3 | 0 | 12 | 21 | 68 | -47 | 9 | ||
| 11 | AFC Valour | 12 | 1 | 3 | 8 | 15 | 32 | -17 | 6 | ||
Visit the website www.tonbridgeleague.org.uk