| Tonbridge League First
Division including Saturday 4th February all
matches scheduled for 4th February were postponed
|
|||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
| 1 | High Brooms Casuals Reserves | 14 | 10 | 1 | 3 | 58 | 29 | 29 | 31 | ||
| 2 | Rusthall Reserves | 12 | 8 | 2 | 2 | 39 | 22 | 17 | 26 | ||
| 3 | Paddock Wood | 16 | 8 | 2 | 6 | 37 | 30 | 7 | 26 | ||
| 4 | Castle Rangers + | 15 | 7 | 0 | 8 | 34 | 47 | -13 | 24 | ||
| 5 | Southborough Reserves ** | 13 | 9 | 1 | 3 | 30 | 21 | 9 | 22 | ||
| 6 | Dowgate * | 15 | 5 | 4 | 6 | 24 | 23 | 1 | 16 | ||
| 7 | Hawkenbury Reserves + | 14 | 3 | 4 | 7 | 28 | 36 | -8 | 16 | ||
| 8 | Pembury Reserves | 12 | 3 | 3 | 6 | 32 | 35 | -3 | 12 | ||
| 9 | Capel Sports and Social | 14 | 3 | 3 | 8 | 22 | 37 | -15 | 12 | ||
| 10 | Roselands | 12 | 3 | 2 | 7 | 26 | 41 | -15 | 11 | ||
| 11 | AFC Valour Reserves ** | 13 | 4 | 2 | 7 | 29 | 38 | -9 | 8 | ||
Visit the website www.tonbridgeleague.org.uk