| Tonbridge League First Division including Saturday | |||||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
| 1 | Capel Sports and Social | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Dowgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | High Brooms Casuals Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Langton Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Paddock Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Pembury Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Penshurst Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Roselands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Rusthall III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Southborough Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Visit the website www.tonbridgeleague.org.uk