Tonbridge League First Division including Saturday 6th March 2010
Pos Team P W D L F A GD Pts
1 AFC Valour 16 14 1 1 57 18 39 43
2 High Brooms Casuals Reserves 16 11 2 3 69 24 45 35
3 Southborough Reserves 14 7 4 3 40 26 14 25
4 Roselands 15 7 2 6 35 36 -1 23
5 Hadlow Harrow 12 7 1 4 30 24 6 22
6 Paddock Wood 11 7 0 4 22 18 4 21
7 Leigh 13 4 2 7 31 33 -2 14
8 Pembury Reserves 15 3 2 10 23 43 -20 11
9 Hawkenbury III 16 3 1 12 26 69 -43 10
10 Tonbridge Invicta III 14 0 1 13 16 58 -42 1

Tonbridge District Junior Football League homepage