| Tonbridge League Second Division
FINAL TABLE 2007/2008 |
|||||||||
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | East Peckham Juniors # | 22 | 20 | 2 | 0 | 95 | 25 | 70 | 59 |
| 2 | Hawkenbury III # | 22 | 15 | 1 | 6 | 85 | 51 | 34 | 52 |
| 3 | AFC Valour # | 22 | 14 | 4 | 4 | 97 | 46 | 51 | 49 |
| 4 | Paddock Wood # | 22 | 12 | 9 | 1 | 86 | 45 | 41 | 48 |
| 5 | Brenchley Wanderers Reserves # | 22 | 10 | 3 | 9 | 59 | 66 | -7 | 27 |
| 6 | Rusthall IV | 22 | 8 | 2 | 12 | 64 | 90 | -26 | 26 |
| 7 | Dowgate | 22 | 7 | 3 | 12 | 46 | 56 | -10 | 24 |
| 8 | High Brooms Casuals Reserves | 22 | 7 | 1 | 14 | 67 | 88 | -21 | 22 |
| 9 | Frant | 22 | 6 | 2 | 14 | 52 | 92 | -40 | 20 |
| 10 | Roselands Reserves | 22 | 5 | 4 | 13 | 42 | 95 | -53 | 19 |
| 11 | Tunbridge Wells United Res | 22 | 5 | 3 | 14 | 61 | 75 | -14 | 18 |
| 12 | Ashton Prime # | 22 | 5 | 2 | 15 | 36 | 61 | -25 | 14 |
# POINTS ADJUSTMENTS - Hawkenbury III awarded 6 points;
Paddock Wood and AFC Valour awarded 3 points.
shton Prime and East Peckham Juniors deducted 3 points, Brenchley
Wanderers Res deducted 6 points.